Statewide Adoption of the International Building Code (IBC), International Residential Code (IRC), and International Existing Building Code (IEBC)
IBC | IRC | IEBC | |
Alaska | S 2012 | L 2012 | |
Arizona | L 2012 | L 2009 | L |
California | S 2015 | s 2015 | S 2015 |
Colorado | L 2012-2015 | L 2015 | L 2015 |
Hawaii | S 2006 | S 2006 | |
Idaho | S 2015 | S 2012 | S 2015 |
Montana | S 2012 | S 2012 | S 2012 |
Nevada | L 2012 | L 2012 | L 2012 |
New Mexico | S 2015 | S 2015 | S 2015 |
Oregon | S 2012 | S 2015 | |
Utah | S 2015 | S 2015 | S 2015 |
Washington | S 2018 | S 2018 | S 2018 |
Wyoming | S 2015 | L 2015 | S 2015, L |
Guam | S 2009 | S 2009 | S 2009 |
Northern Mariana Islands | S 2009 |
S Effective Statewide
L Adopted by Local Governments
Year Indicates International Code Edition
Information from the International Code Council website January 2019