The WSSPC Earthquake Center contains basic information to prepare and respond in the event of an earthquake.
Earthquake Safety – What to do Before, During, and After an Earthquake
Earthquake Checklist – How to Plan for and Survive a major Earthquake
Significant Earthquakes (M7.0 and higher)
Significant earthquakes occurring in the WSSPC states and territories date back to 1700.
Magnitude | Event | Year | Date |
9.2 | Good
Friday, Alaska Earthquake | 1964 | Mar 27 |
~9 | Cascadia Subduction Zone, WA Earthquake | 1700 | Jan 26 |
8.6 | S of Aleutians, AK Earthquake | 1946 | Apr 1 |
8.6 | Aleutians, AK Earthquake/Tsunami | 1957 | Mar 9 |
8.3 | Kuril Islands Earthquake/Tsunami | 2006 | Nov 15 |
8.1 | American Samoa Earthquake | 2009 | Sep 29 |
~8 | Yakutat Bay, AK Earthquake | 1899 | Sep 10 |
~7.9 | Fort-Tejon, CA Earthquake | 1857 | Jan 9 |
~7.9 | Island of Hawaii Earthquake and Volcanic Eruption | 1868 | Apr 2 |
7.9 | Andreanof Islands, Aleutian Islands, AK Earthquake | 1996 | Jun 10 |
7.9 | Denali, AK Earthquake | 2002 | Nov 3 |
7.9 | SE of Little Sitkin Island, AK Earthquake | 2014 | Jun 23 |
7.8 | Lituya Bay, AK Earthquake | 1958 | Jul 10 |
7.8 | Rat Islands, Aleutian Islands, AK Earthquake | 2003 | Nov 17 |
7.8 | Haida Gwaii, Canada | 2012 | Oct 28 |
7.7 | San Francisco, CA Earthquake | 1906 | Apr 18 |
7.7 | Hawaii Earthquake/Tsunami | 1975 | Nov 29 |
7.5 | Kern County (Grapevine), CA Earthquake | 1952 | Jul 21 |
7.5 | Southeastern AK Earthquake | 2013 | Jan 5 |
~7.4 | Owens Valley, CA Earthquake | 1872 | Mar 26 |
7.3 | Fox Islands, Aleutian Islands, AK Earthquake | 2011 | Jun 24 |
7.2 | Kern County (Bakersfield), CA Earthquake Aftershock | 1952 | Aug 22 |
7.2 | Central Alaska Earthquake | 1947 | Oct 16 |
7.2 | Hebgen Lake, WY Earthquake | 1959 | Aug 18 |
7.2 | Offshore Eureka, CA Earthquake | 1980 | Nov 8 |
7.2 | Cape Mendocino, CA Earthquake | 1992 | Apr 25 |
7.1 | Ridgecrest, CA Earthquake | 2019 | July 5 |
7.1 | E of Old Iliamna, AK Earthquake | 2016 | Jan 24 |
7.1 | Northern Alaska Earthquake | 1958 | April 7 |
7.1 | SW of Ludlow, CA Earthquake | 1999 | Oct 16 |
7.0 | Kodiak Island Region, AK Earthquake | 2001 | Jan 10 |
7.0 | Central Alaska Earthquake | 1937 | Jul 22 |
7.0 | NNW of Anchorage, AK Earthquake | 2018 | Nov 30 |
Earthquake Early Warning
The WSSPC Earthquake Early Warning page provides information on multiple states’ progress on EEW systems through their efforts, workshops, and legislation. Visit the Earthquake Early Warning page here.
WSSPC Member Earthquake Resources
The WSSPC Earthquake Resources page provides a comprehensive list of earthquake resources prepared by our Member Agencies. Visit the earthquake resources page here.
Earthquake Scenarios
An earthquake scenario tells the story of a defined earthquake and its consequences. Its purpose is to help communities understand the physical, social, economic and environmental impacts of that earthquake.
Scenarios are useful tools for response planning, training and exercises; mitigation planning; recovery planning, training and exercises; and educational and awareness outreach.
A list of scenarios developed for WSSPC member states is available here.